This lovely, fully furnished, waterfront home is for lease. There are 3 bedrooms, 2 full bathrooms, and a 2 car garage. One story with split bedrooms. Deck includes fish cleaning station, boat slip/lift, and open air, screened in sun room. No smoking and no pets allowed.
MLS# | 455956 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1999 |
Days On Site | 36 |
Listing Provided By | Donna Shirley Realty Co | Loni Latour |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,740 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Point Tesoro #2 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (In Point Tesoro #2) | |
Price: $2,950 low | high Med: $716,200 SqFt: 1,740 low | high Med: 1,825 $ / SqFt: $2 low | high Med: $394 On site: 36 low | high Med: 45.500000 |