No pets allowed. Ready to move in 2 bedroom, 1 full bath with a carport. Laminate flooring. Large backyard. Stove and refrigerator provided in the unit. This is one side of the duplex, unit A
MLS# | 447742 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1950 |
Days On Site | 32 |
Listing Provided By | CORE Coastal Realty | Al Perez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 799 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Wynwood #2 |
Listing VS Median (in Wynwood #2) | |
Price: $995 low | high Med: $1,095 SqFt: 799 low | high Med: 800 $ / SqFt: $1 low | high Med: $1 On Site: 32 low | high Med: 5.000000 |