3 Bed 1 and 1/2 bath House with attached garage. Please contact our office today to set up your showing!
MLS# | 456713 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1961 |
Days On Site | 24 |
Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 942 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Westhaven Terrace |
School District | Corpus Christi ISD |
Elementary School | West Oso |
Middle School | West Oso |
High School | West Oso |
Listing VS Median (In Westhaven Terrace) | |
Price: $1,350 low | high Med: $1,350 SqFt: 942 low | high Med: 942 $ / SqFt: $1 low | high Med: $1 On site: 24 low | high Med: 24.000000 |