South Side Move-In Ready Clean 3 bedroom 2 bath 1577sq ft home, half mile to bus line, .3 miles to Club Estates ES and Grant MS(1.4 mi). High ceilings, Skylights, Split bedrooms and Wet Bar. Covered Patio and Storage Shed in backyard. Washer Dryer Connections. Pets accepted at owner discretion and with non-refundable deposit only. Must have acceptable credit and rental history.
MLS# | 455309 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1983 |
Days On Site | 18 |
Listing Provided By | eXp Realty LLC | Reba Gandara |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,578 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Inverness |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Grant |
High School | Carroll |
Listing VS Median (In Inverness) | |
Price: $1,800 low | high Med: $251,950 SqFt: 1,578 low | high Med: 1,644 $ / SqFt: $1 low | high Med: $155 On site: 18 low | high Med: 171.000000 |