Now Available!!! This two-bedroom, one-full-bathroom townhome is now available. It features an open living/dining area with tiled floors throughout. The unit includes two generously sized bedrooms, a private backyard, and an attached one-car garage. Located on the city's south side, it is convenient to shopping, restaurants, and the Medical district. We invite you to submit your application today.
MLS# | 456483 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1983 |
Days On Site | 34 |
Listing Provided By | Keller Williams Coastal Bend | Clarissa Mendoza |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Story(s) | 1 |
Zoning | X |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Briarwood #4 |
School District | Corpus Christi ISD |
Elementary School | Smith |
Middle School | Haas |
High School | King |
Listing VS Median (in Briarwood #4) | |
Price: $1,300 low | high Med: $1,498 SqFt: 1,000 low | high Med: 1,200 $ / SqFt: $1 low | high Med: $1 On site: 34 low | high Med: 33.500000 |