Want to create a paradise with these natural oak trees in this amazing 13.42 acres? This is the one that is waiting for a developer or home owner that wants to be surrounded with nature at it's best and feel the amazing therapeutic serenity.
MLS# | 439200 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | Keller Williams Coastal Bend | Cynthia Alvarado |
Acreage | 13.42 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Oleander Sub |
Listing VS Median (in Ingleside Oleander Sub) | |
Price: $519,000 low | high Med: $0 On Site: 233 low | high Med: |