Build your dream home here. Bring your floor plan, lot will need to be cleared so you decide what trees stay or go. City water available, septic required.... Deed restrictions available. This particular lot allows for owner financing with 20% down, 8% financing 5 years.....
MLS# | 427628 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 404 |
Listing Provided By | RE/MAX Quail Country | Cynthia Tobar |
Acreage | 0.81 |
---|
State | TX |
---|---|
County | Kleberg |
City | Kingsville |
Zip Code | 78363 |
Community Name | Serenity Estate 02 |
Listing VS Median (in Serenity Estate 02) | |
Price: $89,500 low | high Med: $0 On Site: 404 low | high Med: |