GREAT OPPORTUNITY TO OWN A PIECE OF LAND FOR EITHER AN INVESTMENT OR TO BUILD A HOME. THE STREET HAS NOT YET BEEN DEVELOPED! PLEASE CALL THE CITY AND DO YOUR RESEARCH ON HOW TO ACCESS OR WHAT RESTRICTIONS ARE. GREAT PRICE!
MLS# | 453531 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
Acreage | 0.44 |
---|
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Townsite |
School District | Aransas Pass ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in Aransas Pass Townsite) | |
Price: $55,000 low | high Med: $258,000 On Site: 24 low | high Med: 63.000000 |