GREAT PIECE OF LAND. MIDDLE HAS BEEN CLEARED READY TO BUILD YOUR DREAM HOME.
MLS# | 453408 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | First Texas Realty | Isabel Abrigo |
Acreage | 2.04 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Orange Grove |
Zip Code | 78372 |
Community Name | South La Paloma Estate |
School District | Orange Grove ISD |
Elementary School | Orange Grove |
Middle School | Orange Grove |
High School | Orange Grove |
Listing VS Median (in South La Paloma Estate) | |
Price: $59,900 low | high Med: $0 On Site: 20 low | high Med: |