Well cared for 2/1 in Oso Place, neutral color scheme, hardwood floors, step-saving kitchen with plenty of cabinet space, good size living room and eat-in kitchen arrangement, detached garage out back with lots of yard space.
MLS# | 447707 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1954 |
Days On Site | 43 |
Listing Provided By | Daxsells Inc. | Daxson Satery |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Oso Place |
Listing VS Median (in Oso Place) | |
Price: $134,950 low | high Med: $134,950 SqFt: 816 low | high Med: 816 $ / SqFt: $165 low | high Med: $165 On Site: 43 low | high Med: 43.000000 |