Investment Opportunity!
MLS# | 447290 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 34 |
Listing Provided By | LPT Realty, LLC | Mylin Anandula |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,668 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Pinehollow |
Listing VS Median (in Pinehollow) | |
Price: $295,000 low | high Med: $297,000 SqFt: 1,668 low | high Med: 1,668 $ / SqFt: $177 low | high Med: $178 On Site: 34 low | high Med: 59.500000 |