Just South of the busy highway 44 (E Front St) and fronts on South Cameron St in Alice, Texas. 640 square foot building and 1,152 square feet of canopy (JWCAD). All of this on almost half an acre.
MLS# | 418015 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1800 |
Days On Site | 530 |
Listing Provided By | Risinger Realty | Kelli Risinger |
SQ Feet | 640 |
---|---|
Story(s) | 1 |
Acreage | 0.50 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Alice Farm Lots |
Listing VS Median (in Alice Farm Lots) | |
Price: $149,900 low | high Med: $144,450 SqFt: 640 low | high Med: 1,048 $ / SqFt: $234 low | high Med: $165 On Site: 530 low | high Med: 329.500000 |