Are you looking for something to finish out to your likings? This waterfront condo is located in the heart of the island near many business establishments that are all in walking distance.restaurants, fast food, shopping centers, clinic, postal store, and bars. Easy to show and ready for you to make it your own!
MLS# | 456322 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 101 |
HOA Dues | $878 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 31 |
Listing Provided By | Coldwell Banker Island Escapes | Randy Corpuz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 980 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.04 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Anchor Resort Condo |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (In Anchor Resort Condo) | |
Price: $129,900 low | high Med: $129,900 SqFt: 980 low | high Med: 980 $ / SqFt: $133 low | high Med: $133 On site: 31 low | high Med: 31.000000 |