Look no further for your dream home near the golf course! This beautiful residence boasts an open kitchen with granite countertops and a stunning living room with a wood burning fireplace and custom built-ins. The spacious master bedroom and additional bedrooms provide the perfect home in a quiet neighborhood in the heart of Alice, Texas. Don't miss out on this incredible opportunity!
MLS# | 456710 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 32 |
Listing Provided By | RE/MAX ELITE | Marla Castillo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,677 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Skyline Add |
School District | Alice ISD |
Elementary School | Alice |
Middle School | Alice |
High School | Alice |
Listing VS Median (in Skyline Add) | |
Price: $237,500 low | high Med: $263,700 SqFt: 1,677 low | high Med: 2,101 $ / SqFt: $142 low | high Med: $126 On site: 32 low | high Med: 74.000000 |