This property has 3 water wells and 1 stock tank. Property is 6 mils from town. It has multiple roads and Sendero's. The land has low fences on three sides. About half of the land has been cleared. It has great South Texas wildlife habitat with a variety of native brush and grasses. Come make this your favorite hunting retreat!
MLS# | 453367 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 24 |
Listing Provided By | Texas Realty Exchange Group | Peggy Braune |
State | TX |
---|---|
County | Live Oak |
City | George West |
Zip Code | 78022 |
Community Name | GWRSD |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in GWRSD) | |
Price: $720,000 low | high Med: $575,000 On Site: 24 low | high Med: 281.000000 |