Welcome home!!! Come check out the possibilities of four bedroom two bath home in an established neighborhood. Grab your favorite Realtor and come check this one out!!!
MLS# | 456334 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 31 |
Listing Provided By | Group One Real Estate | Karen King |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,805 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Jones John |
School District | Corpus Christi ISD |
Elementary School | Shaw |
Middle School | Martin |
High School | Miller |
Listing VS Median (In Jones John) | |
Price: $89,900 low | high Med: $120,200 SqFt: 1,805 low | high Med: 1,482 $ / SqFt: $50 low | high Med: $90 On site: 31 low | high Med: 67.000000 |