entered for comps.
MLS# | 448333 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 20 |
Listing Provided By | KW Coastal Bend - Island | Lynn Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Story(s) | 1 |
Acreage | 0.40 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Listing VS Median (in 78410) | |
Price: $129,900 low | high Med: $285,000 SqFt: 784 low | high Med: 1,932 $ / SqFt: $166 low | high Med: $148 On Site: 20 low | high Med: 16.000000 |