Have you always wanted a home with a front porch? Look no more! Enjoy the large front and backyard, also. This home has had some updating but still room to put your own special touches. The bathroom has been beautifully updated and the laundry room is off the kitchen.
MLS# | 456278 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 30 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Cheryl Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 922 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Meadow Park |
School District | Corpus Christi ISD |
Elementary School | Zavala |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (In Meadow Park) | |
Price: $130,000 low | high Med: $117,950 SqFt: 922 low | high Med: 1,065 $ / SqFt: $141 low | high Med: $114 On site: 30 low | high Med: 244.500000 |