This 3 bedroom, 2 bath home offers a split floorplan with an open living area, kitchen with sit in dining, vaulted ceilings and a large primary bedroom. Situated on a 15,000 SF. corner lot, there is plenty of room for your RV and boat. Great location near Market St. provides easy access to the Bypass and downtown Rockport.
MLS# | 448364 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 21 |
Listing Provided By | Key Allegro Real Estate | Audrey Rosenfield |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.34 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Manning Mrk & South |
Listing VS Median (in Manning Mrk & South) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,280 low | high Med: 1,280 $ / SqFt: $184 low | high Med: $184 On Site: 21 low | high Med: 21.000000 |