This is a great investment opportunity. Home sits on approx. .46 of an acre. Home is just minutes from the lake. Call today for more information. Home is being sold As Is, Where Is.
MLS# | 456608 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 34 |
Listing Provided By | CC Realty Group, LLC | Cynthia Carrasco |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.46 |
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | EDGEWATER ESTATES UNIT I |
School District | Mathis ISD |
Elementary School | Mathis |
Middle School | Mathis |
High School | Mathis |
Listing VS Median (in EDGEWATER ESTATES UNIT I) | |
Price: $44,900 low | high Med: $44,900 SqFt: 768 low | high Med: 768 $ / SqFt: $58 low | high Med: $58 On site: 34 low | high Med: 34.000000 |