Great investment opportunity close to the main street and refineries in the Ingleside area. Come check it out today.
MLS# | 443467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 143 |
Listing Provided By | AGM Real Estate | Angela Soto Rodriguez |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 732 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside R J Williams |
Listing VS Median (in Ingleside R J Williams) | |
Price: $79,900 low | high Med: $215,000 SqFt: 732 low | high Med: 1,485 $ / SqFt: $109 low | high Med: $146 On Site: 143 low | high Med: 49.500000 |