Cute little Island Style Fixer Upper Fishing cabin with a Waterview on Two lots with room for, both, RV AND Boat Parking! The bottom area has a third bedroom, living room and bath that could be a MIL quarter, if finished out, or, if set up, another source of income! New homes are coming up in this area and no mobiles or RV living. Welcome to store your boats and RV's, though! Subdivision sports a community Pool, Fishing Pier and Boat Ramps and HOA is only $100 per year for both lots! Seller is an active Licensed Texas Real Estate Agent. Call for your private showing!
MLS# | 452121 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 49 |
Listing Provided By | RE/MAX Security Real Estate | Terry Socia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,632 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.23 |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Holiday Beach Hillcrest |
School District | Aransas County ISD |
Elementary School | LiveOakLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Holiday Beach Hillcrest) | |
Price: $129,900 low | high Med: $430,000 SqFt: 1,632 low | high Med: 1,577 $ / SqFt: $80 low | high Med: $280 On Site: 49 low | high Med: 227.500000 |