Welcome to 2730 Niagara, your gateway to a lucrative investment in the heart of Corpus Christi! This charming property offers the perfect canvas for savvy investors seeking to capitalize on the thriving real estate market in this coastal gem.
Mls | 427536 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 441 |
Listing Provided By | Mirabal Montalvo & Associates | Gino Montalvo |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,712 |
Storys | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Broadmoor Park |
Listing VS Median (in Broadmoor Park) | |
Price: $39,900 low | high Med: $104,950 SqFt: 1,712 low | high Med: 1,284 $ / SqFt: $23 low | high Med: $111 On Site: 441 low | high Med: 296.500000 |