2816 Alameda lot is a few blocks from medical offices, hospital, shopping & more. Minutes to downtown. This property offers multiple building possibilities including Multi unit property or professional office. Total square footage of lot is 12,300.
MLS# | 452910 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | Platinum Properties | Corina Montalvo |
Acreage | 0.10 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | P A Cliffs |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Baker |
High School | Ray |
Listing VS Median (in P A Cliffs) | |
Price: $185,000 low | high Med: $186,000 On Site: 20 low | high Med: 176.000000 |