Heres your canvas! Start your new home here. Survey on file.
MLS# | 453206 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Piper & Associates Real Estate | Paula Piper |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Steele |
School District | Corpus Christi ISD |
Elementary School | Oak Park |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Steele) | |
Price: $24,000 low | high Med: $476,000 On Site: 30 low | high Med: 85.000000 |