West Oso ISD... so close to the airport too! This 1960's farmhouse is rustic and waiting for your special touches! Flanked by huge trees on a large lot- this home is large, features gas and extra quiet surroundings.
MLS# | 456821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 29 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Kimberly Zill |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,092 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Rose Acres |
School District | Corpus Christi ISD |
Elementary School | West Oso |
Middle School | West Oso |
High School | West Oso |
Listing VS Median (in Rose Acres) | |
Price: $114,500 low | high Med: $114,500 SqFt: 2,092 low | high Med: 2,092 $ / SqFt: $55 low | high Med: $55 On site: 29 low | high Med: 29.000000 |