What a great opportunity to own a piece of Rockport! Build your dream home or bring your RV or mobile home. Two adjacent lots with chain link fence around perimeter, survey was completed February 2023. Utilities available. Community water available for a tap fee and septic required.
MLS# | 437202 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 242 |
Listing Provided By | Key Allegro Real Estate | Amy Otwell |
Zoning | Res |
---|---|
Acreage | 0.15 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Copano Heights |
Listing VS Median (in Copano Heights) | |
Price: $89,000 low | high Med: $0 On Site: 242 low | high Med: |