This modern floor plan has all the space a one could need on top of having 4 bedrooms this home features a formal dinning and an additional office. This is an open concept floor plan with a large fan shaped island with a spacious amount of over hang for stools. An abundance of natural light to be had with the plentiful amount of windows. No back neighbor is a desired feature of this lot back yard is the Oso with a tremendous view.
MLS# | 455401 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,800 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 18 |
Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,537 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.30 |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Cayo Del Oso Sub |
School District | Corpus Christi ISD |
Elementary School | Barnes |
Middle School | Haas |
High School | King |
Listing VS Median (In Cayo Del Oso Sub) | |
Price: $599,900 low | high Med: $388,500 SqFt: 2,537 low | high Med: 2,057 $ / SqFt: $236 low | high Med: $189 On site: 18 low | high Med: 128.500000 |