Metes and bounds description in Supplements.... Property is approximately 16.683 acres of land. Bring your development plans and make this another growth area for the Greater Northwest! Property is nestled behind an established subdivision. A little country in the city with amenities nearby.
MLS# | 432727 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 372 |
Listing Provided By | Cobb, Lundquist & Atnip, Inc. | Wayne Lundquist |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Farias Grant |
School District | Calallen ISD |
Elementary School | Calallen East |
Middle School | Calallen |
High School | Calallen |
Listing VS Median (in Farias Grant) | |
Price: $1,334,640 low | high Med: $685,000 On Site: 372 low | high Med: 17.000000 |