Bring your dreams to this beautiful and peaceful 9.989 acres. Property boast mature oaks great for providing shade in the heat of the day. Endless possibilities with this unimproved acreage. Plenty of room to roam. Property line runs through middle of pond on left side of the acreage. Very private road.
MLS# | 439400 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 230 |
Listing Provided By | Key Allegro Real Estate | Glenda Merrell |
Zoning | Res |
---|---|
Acreage | 9.99 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | J Smith Survey |
Listing VS Median (in J Smith Survey) | |
Price: $350,000 low | high Med: $837,500 On Site: 230 low | high Med: 341.000000 |