Nice 2 bedroom 1 bath home. Lovely hardwood floors, nice sized kitchen and bedrooms, with tons of extra space. Interior corner lot with a nice sized yard. Selling as is.
MLS# | 455694 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 8 |
Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,194 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Wilson Terrace |
School District | Corpus Christi ISD |
Elementary School | Hicks |
Middle School | Hamlin |
High School | Ray |
Listing VS Median (In Wilson Terrace) | |
Price: $132,900 low | high Med: $166,400 SqFt: 1,194 low | high Med: 1,218 $ / SqFt: $111 low | high Med: $136 On site: 8 low | high Med: 30.500000 |