All new inside! New flooring downstairs, new granite countertop in all baths and kitchen, new stove, new dishwasher, new kitchen sink and disposal. New light fixtures. Walled in patio off kitchen
MLS# | 456464 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 3 |
HOA Dues | $297 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 27 |
Listing Provided By | Corpus Christi Realty Group | Marsha Williams |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,281 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.07 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Schanen Estates |
School District | Corpus Christi ISD |
Elementary School | Sanders |
Middle School | Browne |
High School | Carroll |
Listing VS Median (In Schanen Estates) | |
Price: $169,900 low | high Med: $197,400 SqFt: 1,281 low | high Med: 1,401 $ / SqFt: $133 low | high Med: $140 On site: 27 low | high Med: 45.500000 |