Great investment opportunity, established neighborhood, mature trees.
MLS# | 447255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 39 |
Listing Provided By | Newfound Real Estate | Jeffrey Robillard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 915 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Caribbean Place #4 |
Listing VS Median (in Caribbean Place #4) | |
Price: $59,000 low | high Med: $149,450 SqFt: 915 low | high Med: 1,159 $ / SqFt: $64 low | high Med: $118 On Site: 39 low | high Med: 57.000000 |