Most spacious dream home for entertaining includes an office or craft room. Tons of storage space, Master downstairs. Kitchen is spacious, one that anyone would enjoy! Large living with bar, Covered patio, and large backyard. The storage shed is big. There is concrete on the side of garage for small trailer. Formal dining room or separate living room. Half bath off kitchen for easy access from the back yard, a large utility room.
MLS# | 455317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 34 |
Listing Provided By | Garron Dean & Associates | Joyce Rodriguez |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,835 |
Garage | 2 |
Story(s) | 2 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Hunters Point |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Grant |
High School | Carroll |
Listing VS Median (In Hunters Point) | |
Price: $429,000 low | high Med: $359,000 SqFt: 2,835 low | high Med: 2,330 $ / SqFt: $151 low | high Med: $154 On site: 34 low | high Med: 27.000000 |