Discover a fantastic opportunity with this spacious vacant lot! Plus, the seller has two additional lots located just behind this one on W Fourth St, all available for sale. You can make an offer on any single lot or seize the chance to purchase all three! What's more, these lots come with an appealing owner financing optionoffering 0% interest with the right offer! Don’t miss out on this chance to invest in a prime location!
MLS# | 453150 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Keller Williams Coastal Bend | Tiffany Bell |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Nueces |
City | Bishop |
Zip Code | 78343 |
Community Name | West End Bishop |
School District | Bishop ISD |
Elementary School | Bishop |
Middle School | Luehrs |
High School | Bishop |
Listing VS Median (in West End Bishop) | |
Price: $22,000 low | high Med: $0 On Site: 31 low | high Med: |