Stunning corner unit with views of Aransas Bay and Little Bay. Comfortable, stylish, furnishings and decor invite you to settle in and call this condominium, home. Complex features 2 pools, Tennis courts, Boat launch, Lighted fishing pier and this unit comes with a designated boat slip. Rockport Living at it's Best!
MLS# | 456687 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 24 |
Listing Provided By | Key Allegro Real Estate | John Kidwell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,102 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Allegro North Condo |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Allegro North Condo) | |
Price: $398,000 low | high Med: $399,000 SqFt: 1,102 low | high Med: 1,414 $ / SqFt: $361 low | high Med: $282 On site: 24 low | high Med: 428.000000 |