**Price Improvement**. Recently updated home with laminate flooring fresh paint and kitchen appliances. New central air and heat will be installed prior to closing. Large yard with detached garage and concrete drive way. Plenty of parking in the driveway.
MLS# | 440447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 302 |
Listing Provided By | The Ron Brown Company | Bradley Schmidt |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,351 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Vogart |
School District | Corpus Christi ISD |
Elementary School | Shaw |
Middle School | Martin |
High School | Miller |
Listing VS Median (in Vogart) | |
Price: $135,000 low | high Med: $135,000 SqFt: 1,351 low | high Med: 1,351 $ / SqFt: $100 low | high Med: $100 On Site: 302 low | high Med: 302.000000 |